Deposit Rate Sheet
Rates and Annual Percentage Yields are Accurate as of: August 1, 2025
PERSONAL CHECKING & SAVINGS
Product Name | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield |
Interest Checking* $1,000 minimum opening deposit | $1,000.00 – $9,999.99 | 0.05% | 0.05% |
$10,000.00 – $24,999.99 | 0.05% | 0.05% | |
$25,000.00 and up | 0.05% | 0.05% | |
Forward Interest Checking* $5,000 minimum opening deposit | $5,000 – $24,999.99 | 0.10% | 0.10% |
$25,000.00 – $49,999.99 | 0.15% | 0.15% | |
$50,000.00 – $99,999.99 | 0.15% | 0.15% | |
$100,000.00 – $249,999.99 | 0.20% | 0.20% | |
$250,000.00 and up | 0.20% | 0.20% | |
Health Savings Account* | $0.01 | 0.25% | 0.25% |
Regular Savings* | $200.00 | 0.20% | 0.20% |
IRA Savings Account* | $0.01 | 1.74% | 1.75% |
Money Market Savings* $1,000 minimum opening deposit | $1,000.00 – $24,999.99 | 0.50% | 0.50% |
$25,000.00 – $49,999.99 | 0.65% | 0.65% | |
$50,000.00 – $99,999.99 | 0.75% | 0.75% | |
$100,000.00 and up | 1.00% | 1.00% | |
Forward Money Market Savings* $5,000 minimum opening deposit | $5,000.00 – $99,999.99 | 0.75% | 0.75% |
$100,000.00 – $249,999.99 | 1.49% | 1.50% | |
$250,000.00 – $499,999.99 | 1.74% | 1.75% | |
$500,000.00 – $1,999,999.99 | 1.98% | 2.00% | |
$2,000,000.00 and up | 2.23% | 2.25% | |
BUSINESS CHECKING & SAVINGS | |||
Product Name | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield |
Business Regular Savings* | $200.00 | 0.20% | 0.20% |
Business Money Market Savings* $1,000 minimum opening deposit | $1,000 – $24,999.99 | 0.50% | 0.50% |
$25,000.00 – $49,999.99 | 0.65% | 0.65% | |
$50,000.00 – $99,999.99 | 0.75% | 0.75% | |
$100,000.00 and up | 1.00% | 1.00% | |
Business Forward Money Market Savings* $5,000 minimum opening deposit | $5,000 – $99,999.99 | 0.75% | 0.75% |
$100,000.00 – $249,999.99 | 1.49% | 1.50% | |
$250,000.00 – $499,999.99 | 1.74% | 1.75% | |
$500,000.00 – $1,999,999.99 | 1.98% | 2.00% | |
$2,000,000.00 and up | 2.23% | 2.25% | |
Business Forward Checking | .02% effective 2/1/2024 (changed monthly on the 1st of the month). Earnings Credit is calculated on available balance (less 10% reserve balance requirement) to offset service charges. | ||
Community Checking* $1,000 minimum opening deposit | $1,000 – $9,999.99 | 0.05% | 0.05% |
$10,000.00 – $24,999.99 | 0.05% | 0.05% | |
$25,000.00 and up | 0.05% | 0.05% | |
Community+ Checking* $5,000 minimum opening deposit | $5,000 – $24,999.99 | 0.10% | 0.10% |
$25,000.00 – $49,999.99 | 0.15% | 0.15% | |
$50,000.00 – $99,999.99 | 0.15% | 0.15% | |
$100,000.00 – $249,999.99 | 0.20% | 0.20% | |
$250,000.00 and up | 0.20% | 0.20% | |
CERTIFICATES OF DEPOSIT | |||
Term | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield |
7 Month CD Special | $2,500.00 | 4.46% | 4.50% |
33 Month Triple Option* | $2,500.00 | 3.30% | 3.33% |
3 Months | $500.00 | 2.48% | 2.50% |
6 Months | $500.00 | 2.48% | 2.50% |
12 Months | $500.00 | 2.50% | 2.50% |
18 Months | $500.00 | 2.48% | 2.50% |
24 Months | $500.00 | 2.48% | 2.50% |
30 Months | $500.00 | 2.63% | 2.65% |
36 Months | $500.00 | 2.73% | 2.75% |
48 Months | $500.00 | 2.83% | 2.85% |
60 Months | $500.00 | 2.98% | 3.00% |
IRA CERTIFICATES OF DEPOSIT | |||
Term | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield |
7 Month CD Special | $2,500.00 | 4.46% | 4.50% |
12 Months | $500.00 | 2.48% | 2.50% |
18 Months | $500.00 | 2.48% | 2.50% |
24 Months | $500.00 | 2.48% | 2.50% |
30 Months | $500.00 | 2.62% | 2.65% |
60 Months | $500.00 | 2.97% | 3.00% |
*Rates are variable and may change after account is opened. Fees may reduce earning on the account.
Interest rates and APYs are effective as of the date on this rate sheet and are subject to change without notice. A penalty may be imposed for early withdrawal of any certificates of deposit. Bank Forward | Member FDIC